



| SALLE/DESIGN | m2 | THEATER | KLASSENZIMMER | U-FORM | BANKETT | COCKTAIL EMPFANG |
DOWNLOAD |
|---|---|---|---|---|---|---|---|
| DODONI | 349 | 300 | 150 | 100 | 250 | 350 | |
| ΕRATO | 465 | 500 | 330 | 150 | 400 | 500 | |
| ΚLIO | 145 | 120 | 80 | 45 | 80 | 100 | |
| POLYMNIA | 145 | 120 | 80 | 45 | 80 | 100 | |
| ΕFTERPI | 103 | 65 | 45 | 30 | - | - | |
| ΕFTERPI 1 | 80 | 42 | 30 | 23 | - | - | |
| ΕFTERPI 2 | 66 108 |
55 | 24 | 26 | - | - | |
| FOYER | 460 | - | - | - | 200 | 350 | |
| ERATO+FOYER | 925 | 900 | - | - | 650 | 1000 | |
| PANDORA | 704 | 800 | 400 | 200 | 700 | 900 | |
| PANDORA1 | 392 | 370 | 165 | 80 | - | - | |
| PANDORA2 | 117 | 110 | 50 | 30 | - | - | |
| PANDORA3 | 195 | 200 | 130 | 60 | - | - | |
| HALL | - | - | - | - | - | - |
| 12 °C Mostly Clear |